Our Training Programmes
All programmes available in-house, public, or online. HRD Corp SBL-KHAS claimable.
| Course | Category | Duration | Level |
|---|---|---|---|
| Microsoft | |||
| Power BI for Business: Fundamentals | Microsoft | 2 Days | Beginner |
| Microsoft Excel for Business Productivity | Microsoft | 2 Days | Beginner to Advanced |
| Data Analysis and Dashboard with Excel | Microsoft | 2 Days | Intermediate |
| Microsoft Power BI for Business Intelligence | Microsoft | 2 Days | Beginner to Intermediate |
| Advanced Power BI and Data Modelling | Microsoft | 2 Days | Advanced |
| MS Excel Essential for Professionals | Microsoft | 1 Day | Beginner |
| MS Excel Essential for Professionals - Advanced | Microsoft | 2 Days | Advanced |
| Power BI Training: Reports & Dashboards | Microsoft | 2 Days | All Levels |
| Power BI Advanced Analytics | Microsoft | 2 Days | All Levels |
| Microsoft 365 Productivity & Copilot | Microsoft | 1 Day | All Levels |
| AI and Automation | |||
| AI Fundamentals for Business and Cybersecurity | AI and Automation | 2 Days | Beginner |
| AI Professional Certification Programme | AI and Automation | 3 Days | Intermediate |
| AI for Workplace Productivity | AI and Automation | 1 Day | All Levels |
| Practical AI for Business Operations | AI and Automation | 1 Day | Intermediate |
| No-Code Automation for Business | AI and Automation | 1 Day | Beginner to Intermediate |
| Generative AI for Work | AI and Automation | 1 Day | All Levels |
| AI in the Workplace | AI and Automation | 1 Day | All Levels |
| Prompt Engineering for Professionals | AI and Automation | 1 Day | All Levels |
| Cybersecurity and Data Protection | |||
| Cybersecurity Awareness for Employees | Cybersecurity | 1 Day | Beginner |
| Cybersecurity for Non-IT Staff | Cybersecurity | 1 Day | Beginner |
| Phishing and Social Engineering Awareness | Cybersecurity | 1 Day | Beginner |
| Practical Cybersecurity for Business and IT | Cybersecurity | 2 Days | Intermediate |
| Data Breach Response and Incident Management | Cybersecurity | 1 Day | Intermediate |
| Incident Response and Digital Forensics | Cybersecurity | 2 Days | Intermediate |
| Cloud Security Fundamentals | Cybersecurity | 2 Days | Intermediate |
| Information Security and Risk Management | Cybersecurity | 2 Days | Intermediate |
| PDPA Awareness and Compliance Training | Cybersecurity | 1 Day | Beginner |
| Data Protection Officer (DPO) Training | Cybersecurity | 2 Days | Intermediate |
| Anti-Corruption Awareness Training | Cybersecurity | 1 Day | Beginner to Intermediate |
| China PIPL (Personal Information Protection Law) | Cybersecurity and Data Protection | 1 Day | All Levels |
| Cyber Security Act 2024 (Act 854) NACSA Readiness | Cybersecurity and Data Protection | 1 Day | All Levels |
| Cybersecurity Advanced & Governance | Cybersecurity and Data Protection | 2 Days | Advanced |
| Cybersecurity Fundamentals | Cybersecurity and Data Protection | 1 Day | Beginner |
| Cybersecurity for Executives & Board | Cybersecurity and Data Protection | 1 Day | All Levels |
| Cybersecurity for Finance Teams | Cybersecurity and Data Protection | 1 Day | All Levels |
| DPO Advanced | Cybersecurity and Data Protection | 2 Days | Advanced |
| DPO Foundation | Cybersecurity and Data Protection | 1 Day | Beginner |
| GDPR Awareness | Cybersecurity and Data Protection | 1 Day | Beginner |
| HIPAA Awareness | Cybersecurity and Data Protection | 1 Day | Beginner |
| Ransomware & BEC Awareness | Cybersecurity and Data Protection | 1 Day | Beginner |
| Singapore PDPA (PDPC Compliance) | Cybersecurity and Data Protection | 1 Day | All Levels |
| US Privacy Laws (CCPA / CPRA) | Cybersecurity and Data Protection | 1 Day | All Levels |
| Cybersecurity Awareness | Cybersecurity and Data Protection | 1 Day | All Levels |
| PDPA Awareness | Cybersecurity and Data Protection | 1 Day | All Levels |
| Cybersecurity Certifications | |||
| ISC2 Certified in Cybersecurity (CC) | Certification | 3 Days | Beginner |
| CompTIA Security+ (SY0-701) | Certification | 5 Days | Intermediate |
| CompTIA CySA+ (CS0-003) | Certification | 5 Days | Intermediate to Advanced |
| Certified Ethical Hacker (CEH v13) | Certification | 5 Days | Intermediate |
| Digital Marketing and Ecommerce | |||
| SEO Fundamentals for Business | Digital Marketing | 1 Day | Beginner |
| Social Media Marketing and Ecommerce Selling Masterclass | Digital Marketing | 2 Days | Beginner to Intermediate |
| AI for Marketing & Content Creation | Digital Marketing and Ecommerce | 2 Days | All Levels |
| GA4 & Performance Analytics | Digital Marketing and Ecommerce | 1 Day | All Levels |
| Graphic Design for Business (Canva / Adobe) | Digital Marketing and Ecommerce | 2 Days | All Levels |
| Live Selling & Short-Form Video | Digital Marketing and Ecommerce | 3 Days | All Levels |
| Paid Social & Search Ads | Digital Marketing and Ecommerce | 1 Day | All Levels |
| Retention & Direct Marketing (Email / WhatsApp) | Digital Marketing and Ecommerce | 2 Days | All Levels |
| SME Digital Readiness Bundle (with MyInvois) | Digital Marketing and Ecommerce | 3 Days | All Levels |
| Social Commerce (TikTok / Shopee / Lazada) | Digital Marketing and Ecommerce | 1 Day | All Levels |
| Content & Brand Storytelling | Digital Marketing and Ecommerce | 1 Day | All Levels |
| Social Media Marketing & E-Commerce Selling | Digital Marketing and Ecommerce | 2 Days | All Levels |
| Technology and Transformation | |||
| SQL for Data Analysis | Technology | 2 Days | Beginner to Intermediate |
| Digital Transformation for Business and Government | Technology | 2 Days | All Levels |
| ESG and Sustainability | |||
| ESG Essentials for Malaysian Businesses | ESG | 1 Day | Beginner |
| ESG in Practice: From Awareness to Reporting | ESG | 2 Days | Beginner to Intermediate |
| Carbon Markets & Trading | ESG and Sustainability | 1 Day | All Levels |
| ESG Adoption Training | ESG and Sustainability | 1 Day | All Levels |
| ESG Fundamentals | ESG and Sustainability | 1 Day | Beginner |
| ESG Intermediate | ESG and Sustainability | 2 Days | Intermediate |
| Energy Audit Fundamentals | ESG and Sustainability | 1 Day | Beginner |
| GHG & Carbon Accounting (ISO 14064) | ESG and Sustainability | 2 Days | All Levels |
| GHG Accounting Extension (deepens ISO 14064) | ESG and Sustainability | 1 Day | All Levels |
| ISO 50001 Energy Management | ESG and Sustainability | 1 Day | All Levels |
| Renewable-Energy / Solar Basics | ESG and Sustainability | 1 Day | Beginner |
| Sustainability Reporting (GRI & Bursa) | ESG and Sustainability | 2 Days | All Levels |
| GHG & Carbon Accounting Fundamentals | ESG and Sustainability | 1 Day | All Levels |
| IFRS S1 & S2 (Bursa-Listed Companies) | ESG and Sustainability | 2 Days | All Levels |
| Scope 3 Supplier Data Collection | ESG and Sustainability | 2 Days | All Levels |
| EU CBAM Readiness & Embedded Emissions Reporting | ESG and Sustainability | 1 Day | All Levels |
| NSRF Compliance: What Companies Report and When | ESG and Sustainability | 1 Day | All Levels |
| Sustainability Assurance Readiness | ESG and Sustainability | 1 Day | All Levels |
| ESG Data Management, Controls & Audit Trail | ESG and Sustainability | 1 Day | All Levels |
| Climate Risk & Scenario Analysis (IFRS S2) | ESG and Sustainability | 1 Day | All Levels |
| Bursa CSI Sustainability Reporting Platform Clinic | ESG and Sustainability | Half Day | All Levels |
| Board & C-Suite Sustainability Governance | ESG and Sustainability | Half Day | All Levels |
| Product Carbon Footprinting & LCA Fundamentals | ESG and Sustainability | 1 Day | All Levels |
| Carbon Credit Project Readiness, MRV & Verification | ESG and Sustainability | 1 Day | All Levels |
| Sustainable Procurement & Supplier ESG Management | ESG and Sustainability | 1 Day | All Levels |
| TCFD to IFRS S2 Transition Workshop | ESG and Sustainability | Half Day | All Levels |
| School Programmes | |||
| CyberSafe for Schools: Internet Safety and Digital Awareness | School | Half / Full Day | Ages 10 to 17 |
| Cloud and DevOps | |||
| CI/CD & DevOps Culture | Cloud and DevOps | 1 Day | All Levels |
| Cloud Engineering Foundations (AWS / Azure) | Cloud and DevOps | 3 Days | Beginner |
| Containers & Kubernetes Basics | Cloud and DevOps | 2 Days | Beginner |
| DevSecOps & Cloud Security Hardening | Cloud and DevOps | 2 Days | All Levels |
| Infrastructure-as-Code | Cloud and DevOps | 2 Days | All Levels |
| Compliance and Regulatory | |||
| Anti-Money Laundering and Counter Financing of Terrorism (AML/CFT) Compliance Officer Advanced | Compliance and Regulatory | 2 Days | Advanced |
| Anti-Money Laundering and Counter Financing of Terrorism (AML/CFT) Compliance Officer Essentials | Compliance and Regulatory | 1 Day | Beginner |
| Anti-Money Laundering and Counter Financing of Terrorism (AML/CFT) Staff Awareness Training | Compliance and Regulatory | 1 Day | Beginner |
| BNM RMiT Compliance (Risk Management in Technology) | Compliance and Regulatory | 1 Day | All Levels |
| Compliance Essentials for Asset Management (Full-Day) | Compliance and Regulatory | 1 Day | Beginner |
| Compliance Essentials for Asset Management (Half-Day) | Compliance and Regulatory | Half Day | Beginner |
| E-Invoicing (LHDN MyInvois) Staff Readiness & Workflow | Compliance and Regulatory | 1 Day | All Levels |
| SC Cybersecurity & Technology Risk Guidelines (Capital Markets) | Compliance and Regulatory | Half Day | All Levels |
| Banking Compliance Professional Training | Compliance and Regulatory | 1 Day | All Levels |
| Business Continuity Basics for Non-Technical Managers | Compliance and Regulatory | 1 Day | Beginner to Intermediate |
| Data and AI | |||
| Cloud-Platform Foundations (AWS / Azure) | Data and AI | 1 Day | Beginner |
| Data Engineering & Pipelines | Data and AI | 2 Days | All Levels |
| Data-Science & ML Fundamentals | Data and AI | 1 Day | Beginner |
| MLOps & Model Deployment Basics | Data and AI | 1 Day | Beginner |
| Python for Data (pandas & Visualization) | Data and AI | 2 Days | All Levels |
| Integrity and Governance | |||
| Corporate Governance & Integrity | Integrity and Governance | 1 or 2 Days | All Levels |
| Corruption Risk Management (CRM) Workshop | Integrity and Governance | 1 or 2 Days | All Levels |
| Fraud Risk & Internal Control | Integrity and Governance | 1 or 2 Days | All Levels |
| ISO 37001 Anti-Bribery Management System Awareness | Integrity and Governance | 1 or 2 Days | Beginner |
| Leadership for Ethical Organisations | Integrity and Governance | 1 or 2 Days | All Levels |
| Organizational Anti-Corruption Plan (OACP) Workshop | Integrity and Governance | 1 or 2 Days | All Levels |
| Procurement Integrity & Conflict of Interest | Integrity and Governance | 1 or 2 Days | All Levels |
| Workplace Compliance for Managers (Employment Act, Domestic Inquiry & Termination) | Integrity and Governance | 1 Day | All Levels |
| Integrity & Anti-Corruption Awareness | Integrity and Governance | 1 or 2 Days | All Levels |
| AI for Governance & Compliance | Integrity and Governance | 1 or 2 Days | All Levels |
| Leadership and Management | |||
| OKRs & Team Performance | Leadership and Management | 1 Day | All Levels |
| Scrum Master / Agile Fundamentals | Leadership and Management | 2 Days | Beginner |
| Stakeholder & Vendor Management | Leadership and Management | 1 Day | All Levels |
| Team Building Training (High-Performing Teams Essentials) | Leadership and Management | 1 Day | Beginner |
| Working-Manager & First-Line Supervisor | Leadership and Management | 1 Day | All Levels |
| Project Management (PMP-aligned) | Leadership and Management | 3 Days | All Levels |
| Business & Workplace Communication | Leadership and Management | 1 Day | All Levels |
| Critical Thinking & Problem Solving | Leadership and Management | 1 Day | All Levels |
| Managing Change & Digital Transformation | Leadership and Management | 1 Day | All Levels |
| Consultative Sales & Business Development | Leadership and Management | 1 Day | All Levels |
| Manufacturing and Industry 4.0 | |||
| Digital Twin & Smart-Factory Concepts | Manufacturing and Industry 4.0 | 1 Day | All Levels |
| Industrial IoT (IIoT) & Sensor Data Basics | Manufacturing and Industry 4.0 | 1 Day | Beginner |
| Lean & Six Sigma (Yellow / Green Belt) | Manufacturing and Industry 4.0 | 2 Days | Beginner |
| OT / ICS Security | Manufacturing and Industry 4.0 | 2 Days | All Levels |
| Predictive Maintenance & Condition Monitoring | Manufacturing and Industry 4.0 | 1 Day | All Levels |
| Robotics & Automation Awareness | Manufacturing and Industry 4.0 | 1 Day | Beginner |
| Design | |||
| Figma Training | Design | 1 Day | Beginner to Intermediate |
| UI/UX & Digital Product Design | Design | 1 Day | All Levels |
| Workplace Wellbeing and Safety | |||
| OSH, HIRARC & Workplace Safety Awareness | Workplace Wellbeing and Safety | 1 Day | All Levels |
| Workplace Mental Health & Psychological Safety | Workplace Wellbeing and Safety | 1 Day | All Levels |
| Burnout Prevention & Resilience at Work | Workplace Wellbeing and Safety | 1 Day | All Levels |
| Sleep, Recovery & Workplace Performance | Workplace Wellbeing and Safety | Half Day | All Levels |
| Workplace Productivity & Emotional Intelligence | Workplace Wellbeing and Safety | 2 Days | All Levels |
| HR and People Management | |||
| HR Essentials for Line Managers | HR and People Management | 2 Days | Beginner |
| Malaysia Employment Act for Managers | HR and People Management | 1 Day | Beginner to Intermediate |
| Domestic Inquiry & Misconduct Handling | HR and People Management | 1 Day | Intermediate |
| Termination & Dismissal: Practical IR Compliance | HR and People Management | 1 Day | Intermediate |
| Competency-Based Interviewing for Hiring Managers | HR and People Management | 1 Day | Beginner to Intermediate |
| Performance Review, KPI & PIP for Managers | HR and People Management | 2 Days | Beginner to Intermediate |
| Succession Planning & Talent Retention | HR and People Management | 1 Day | Intermediate |
| C&B Essentials for HR and Managers | HR and People Management | 2 Days | Beginner to Intermediate |
| Training Needs Analysis & Annual Training Plan | HR and People Management | 1 Day | Beginner to Intermediate |
All prices are per participant. Contact us for in-house group rates.