Our Training Programmes
All programmes available in-house, public, or online. HRD Corp SBL-KHAS claimable.
| Course | Category | Duration | Level | Price / pax | HRD Corp |
|---|---|---|---|---|---|
| Microsoft | |||||
| Power BI for Business: Fundamentals | Microsoft | 2 Days | Beginner | RM 1,750 | Yes |
| Microsoft Excel for Business Productivity | Microsoft | 2 Days | Beginner to Advanced | RM 3,000 | Yes |
| Data Analysis and Dashboard with Excel | Microsoft | 2 Days | Intermediate | RM 3,000 | Yes |
| Microsoft Power BI for Business Intelligence | Microsoft | 2 Days | Beginner to Intermediate | RM 3,000 | Yes |
| Advanced Power BI and Data Modelling | Microsoft | 2 Days | Advanced | RM 3,000 | Yes |
| AI and Automation | |||||
| AI Fundamentals for Business and Cybersecurity | AI and Automation | 2 Days | Beginner | RM 1,750 | Yes |
| AI Professional Certification Programme | AI and Automation | 3 Days | Intermediate | RM 1,750 | Yes |
| AI for Workplace Productivity | AI and Automation | 1 Day | All Levels | RM 1,750 | Yes |
| Practical AI for Business Operations | AI and Automation | 1 Day | Intermediate | RM 1,750 | Yes |
| No-Code Automation for Business | AI and Automation | 1 Day | Beginner to Intermediate | RM 1,750 | Yes |
| Cybersecurity and Data Protection | |||||
| Cybersecurity Awareness for Employees | Cybersecurity | 1 Day | Beginner | RM 1,750 | Yes |
| Cybersecurity for Non-IT Staff | Cybersecurity | 1 Day | Beginner | RM 1,750 | Yes |
| Phishing and Social Engineering Awareness | Cybersecurity | 1 Day | Beginner | RM 1,750 | Yes |
| Practical Cybersecurity for Business and IT | Cybersecurity | 2 Days | Intermediate | RM 3,000 | Yes |
| Data Breach Response and Incident Management | Cybersecurity | 1 Day | Intermediate | RM 1,750 | Yes |
| Incident Response and Digital Forensics | Cybersecurity | 2 Days | Intermediate | RM 1,750 | Yes |
| Cloud Security Fundamentals | Cybersecurity | 2 Days | Intermediate | RM 1,750 | Yes |
| Information Security and Risk Management | Cybersecurity | 2 Days | Intermediate | RM 3,000 | Yes |
| PDPA Awareness and Compliance Training | Cybersecurity | 1 Day | Beginner | RM 1,750 | Yes |
| Data Protection Officer (DPO) Training | Cybersecurity | 2 Days | Intermediate | RM 3,000 | Yes |
| Anti-Corruption Awareness Training | Cybersecurity | 1 Day | Beginner to Intermediate | RM 1,750 | Yes |
| Cybersecurity Certifications | |||||
| ISC2 Certified in Cybersecurity (CC) | Certification | 3 Days | Beginner | RM 1,750 | Yes |
| CompTIA Security+ (SY0-701) | Certification | 5 Days | Intermediate | RM 2,200 | Yes |
| CompTIA CySA+ (CS0-003) | Certification | 5 Days | Intermediate to Advanced | RM 2,200 | Yes |
| Certified Ethical Hacker (CEH v13) | Certification | 5 Days | Intermediate | RM 2,500 | Yes |
| Digital Marketing and Ecommerce | |||||
| SEO Fundamentals for Business | Digital Marketing | 1 Day | Beginner | RM 1,750 | Yes |
| Social Media Marketing and Ecommerce Selling Masterclass | Digital Marketing | 2 Days | Beginner to Intermediate | RM 3,000 | Yes |
| Technology and Transformation | |||||
| SQL for Data Analysis | Technology | 2 Days | Beginner to Intermediate | RM 3,000 | Yes |
| Digital Transformation for Business and Government | Technology | 2 Days | All Levels | RM 3,000 | Yes |
| ESG and Sustainability | |||||
| ESG Essentials for Malaysian Businesses | ESG | 1 Day | Beginner | RM 1,750 | Yes |
| ESG in Practice: From Awareness to Reporting | ESG | 2 Days | Beginner to Intermediate | RM 3,000 | Yes |
| School Programmes | |||||
| CyberSafe for Schools: Internet Safety and Digital Awareness | School | Half / Full Day | Ages 10 to 17 | Contact us | No |
All prices are per participant. Contact us for in-house group rates.